Final FY 2007 Version 0.8 Last Updated 3/16/07
Allocation of NCLB Local Subgrant Formula Funds
Quality Educational English Lang Acq Safe & State Innovative
Teaching Technology *Must be Drug Free Substance Programs
TOTAL I-A II-A II-D III-A Consortia IV-A Abuse V-A
Alpine 6,199,698 4,412,825 1,341,513 52,739 167,775 0 148,463 30,677 76,383
Beaver 196,139 126,953 59,964 1,517 0 5,331 (I) 4,261 1,500 3,443
Box Elder 1,187,067 769,643 333,698 9,198 31,710 0 26,875 5,951 15,943
Cache 1,275,411 804,509 362,946 9,615 48,931 0 30,996 7,521 18,414
Carbon 678,100 441,814 211,729 5,280 0 137 13,050 1,898 6,226
Daggett 8,910 0 7,195 0 0 137 (D) 426 1,500 1,289
Davis 5,847,594 3,860,936 1,532,710 46,143 177,957 0 143,226 34,980 86,621
Duchesne 874,727 613,838 228,789 7,336 0 5,672 (D) 16,779 2,236 7,985
Emery 411,836 274,634 120,589 3,282 0 5,399 7,909 1,500 5,422
Garfield 166,085 110,745 45,685 1,324 0 3,417 (I) 3,530 1,500 4,802
Grand 391,442 279,584 98,690 3,341 0 4,989 7,119 1,500 2,708
Granite 13,451,619 9,257,514 2,696,372 110,639 1,033,780 0 254,064 38,672 99,250
Iron 1,656,054 1,216,461 352,614 14,538 25,833 0 34,170 4,609 12,438
Jordan 6,775,059 4,441,945 1,756,831 53,087 232,834 0 179,947 43,333 110,415
Juab 240,802 161,498 68,992 1,930 0 0 5,618 1,500 2,764
Kane 228,221 144,049 73,032 1,722 0 1,298 (I) 4,536 1,500 4,883
Logan 1,252,012 878,658 312,212 10,501 20,024 0 22,173 3,213 8,444
Millard 555,245 367,683 148,792 4,394 17,290 0 11,304 1,653 5,781
Morgan 96,512 48,340 41,369 578 0 547 (D) 3,495 1,500 2,730
Murray 751,507 472,324 218,833 5,645 28,293 0 16,923 3,623 9,489
Nebo 2,946,998 2,025,868 724,884 24,212 70,595 0 66,966 13,858 34,473
North Sanpete 420,550 278,873 113,462 3,333 12,370 0 8,854 1,500 3,659
North Summit 119,516 79,552 33,894 951 0 4,647 (D) 2,633 1,500 2,485
Ogden 3,778,971 2,674,857 811,422 31,968 174,677 0 65,796 7,025 20,250
Park City 246,311 131,001 70,812 1,566 27,063 0 9,493 2,446 6,376
Piute 86,990 63,096 19,782 754 0 410 (S) 1,641 1,500 1,717
Provo 3,566,525 2,562,491 723,636 30,625 165,246 0 64,215 7,434 20,313
Rich 62,343 38,657 19,583 462 0 410 (D) 1,318 1,500 2,324
Salt Lake 9,416,300 7,094,834 1,479,595 84,793 555,194 0 161,418 13,290 40,465
San Juan 1,299,987 927,718 294,347 11,087 36,015 0 22,136 1,629 8,683
Sevier 768,124 517,265 220,341 6,182 0 6,287 (S) 15,727 2,402 8,609
South Sanpete 538,988 364,296 139,893 4,354 14,351 0 (S) 11,010 1,548 5,084
South Summit 120,548 70,310 43,430 840 0 4,305 (D) 3,182 1,500 2,786
Tintic 56,538 41,376 11,526 495 0 0 1,180 1,500 1,962
Tooele 1,160,021 755,368 307,943 9,028 42,166 0 27,225 6,605 18,291
Uintah 1,187,437 811,312 334,250 9,696 0 2,734 23,709 3,102 8,469
Wasatch 401,399 247,559 106,926 2,959 27,883 0 10,196 2,410 5,877
Washington 3,952,115 2,801,985 874,264 33,487 126,976 0 80,887 12,988 34,516
Wayne 160,803 121,254 32,435 1,449 0 0 3,251 1,500 2,413
Weber 2,553,494 1,631,144 754,139 19,494 44,489 0 64,594 16,116 39,633
SCHOOL DISTRICTS $75,087,998.90 $51,922,770 $17,129,121 $620,545 $3,081,452 $1,580,295 $753,815
AMES 46,143 28,847 15,329 345 0 0 1,031 304 592
Beehive 11,236 6,572 4,259 79 0 137 212 56 113
CBA 2,389 0 2,309 0 0 68 36 21 44
City Academy 18,917 11,917 6,222 142 0 0 409 116 226
DaVinci 35,964 23,129 11,452 276 0 0 733 189 373
East Hollywood 26,935 16,336 9,288 195 0 0 679 228 437
Entheos 38,108 26,388 10,904 315 0 0 469 0 32
Fast Forward 4,643 0 4,083 0 0 0 267 157 294
Freedom 57,378 36,825 18,365 440 0 0 1,160 297 588
George Washington 19,008 13,149 5,452 157 0 0 234 0 16
Hancock 21,156 13,361 6,917 160 0 0 462 405 257
Itineris 1,308 0 992 0 0 478 152 89 163
Lincoln Academy 23,506 12,731 9,131 152 0 0 829 0 663
Moab 10,532 7,119 3,112 85 0 0 166 23 50
Mountainville 17,401 12,094 4,933 145 0 0 215 0 14
North Davis 35,478 20,978 12,578 251 0 0 986 360 685
North Star 26,561 15,116 9,834 181 0 0 820 323 611
NUAMES 25,940 15,261 9,249 182 0 342 733 271 515
Ogden Prep 81,572 53,022 25,557 634 0 273 1,595 383 764
Pinnacle Canyon 71,190 48,212 20,569 576 0 0 1,303 261 531
Ranches 3,838 0 2,913 0 0 0 446 261 479
Renaissance 28,392 19,733 8,048 236 0 0 351 0 23
SUCCESS Academy 13,850 8,834 4,476 106 0 273 286 75 149
Success School 886 0 673 0 0 820 103 60 111
Summit Academy 7,997 0 6,628 0 0 0 656 0 713
Syracuse Arts 19,213 13,348 5,452 160 0 0 237 0 16
UCAS 1,898 0 1,441 0 0 0 220 129 237
Uintah River 10,640 7,020 3,271 84 0 0 188 37 77
Walden 20,163 13,349 6,173 160 0 205 348 65 134
Wasatch Peak 19,858 11,394 7,283 136 0 0 602 234 443
CHARTER SCHOOLS $702,101 $434,734 $236,897 $5,196 $0 $15,926 $9,348
TOTAL $75,790,099.87 $52,357,505 $17,366,018 $625,741 $3,081,452 $1,596,221 $763,163
* OTHER *
UNALLOCATED FORMULA FUNDS RESERVED FOR
III-A Sec. 3114(b) 48,316 English Language Acquisition Consortium Grants
TO BE ALLOCATED ON COMPETITIVE OR DISCRETIONARY BASIS
I-A 2,055,306 Title I School Improvement
I-B 4,437,009 Reading First
I-B-3 418,676 Even Start Family Literacy
I-C 1,498,637 Migrant Children
I-D 682,388 Neglected & Delinquent Children
I-F 0 Comprehensive School Reform
II-D 625,741 Educational Technology
III-A Sec. 3114(d) 347,752 Immigrant Students
IV-B 4,567,329 Community Learning Centers
X-C 197,795 McKinney-Vento Act (Homeless)
$14,830,633
*Consortia Groups - All current approved consortia groups are designated a letter which appears next to the Title III amount.
All other Districts who do not meet Title III A status must form an approved consortia to receive funds.
Consortia  Participants Fiscal Agent
(I)   Iron   Beaver, Kane, and Garfield Iron
(S)  So Sanpete  So Sanpete, Sevier, and Piute So Sanpete
(D)  Duchesne  No Summit, So Summit, Rich, Morgan, and Dagget Duchesne