![]() |
||||||||||||
Inspection Summary Reports
|
Date |
Project Number |
Name of School |
Inspection Summary Report |
USOE Inspection Verification |
|---|---|---|---|---|
| 7/26/2006 | 2044 | Mountain View High | File_2044 | |
| 7/26/2006 | 2095 | Grovecrest Elementary | File_2095 | |
| 7/26/2006 | 2096 | Westmore Elementary | File_2096 | |
| 7/26/2006 | 2088 | Lehi Elementary | File_2088 | |
| 7/26/2006 | 2119 | Bonneville Elementary | File_2119 | |
| 7/26/2006 | 2118/2228 | Sego Lily Elementary | File_2121/2228 | |
| 7/26/2006 | 2123 | Orem Jr. High | File_2123 | |
| 7/26/2006 | 2174 | Deerfield Elementary | File_2174 | |
| 7/26/2006 | 2175 | Pony Express Elementary | File_2175 | |
| 7/26/2006 | 2176 | Cherry Hill Elementary | File_2176 | |
| 8/2/2006 | 2186 | Timberline Middle | File 2186 | |
| 8/2/2006 | 2187 | Willowcreek Middle | File 2187 | |
| 8/2/2006 | 2190 | Orem High | File 2190 | |
| 8/2/2006 | 2193 | Lehi High | File 2193 | |
| 8/2/2006 | 2226 | Windsor Elementary | File 2226 | |
| 8/2/2006 | 2228 | Central Elementary | File 2228 | |
| 8/2/2006 | 2209 | American Fork Jr. High | File 2209 | |
| 8/2/2006 | 2211 | Forbes Elementary | File 2211 | |
| 8/2/2006 | 2212 | Eagle Valley Elementary | File 2212 | |
| 8/2/2006 | 2213 | Freedom Elementary | File 2213 | |
| 8/2/2006 | 2285 | Northridge Elementary | File 2285 | |
| 8/2/2006 | 2286 | Canyon View Jr. High | File 2286 | |
| 8/2/2006 | 2287 | Saratoga Shores Elem. | File 2287 | |
| 8/2/2006 | 2289 | American Fork High | File 2289 | |
| 8/2/2006 | 2316 | Orem Elementary | File 2316 | |
| 8/2/2006 | 2317 | Harvest Hills Elementary | File 2317 | |
| 8/2/2006 | 2330 | Highland Elementary | File 2330 | |
| 8/2/2006 | 2336 | Valley View Elementary | File 2336 |
Finance & Statistics Staff | FAQ | Conference Presentation | Related Sites
Finance & Statistics Home | USOE Home
This site brought to you in partnership with the Utah Education Network
Last updated
April 16, 2009
P7 MenuMagic dwt Control Layer -Do Not Alter